| Price | Period | Min. pers. | Order by | Comments | |
| Full service weekdays, 4 days | DKK 650 | Mid Sept - Late April |
1 |
14 days before |
incl. sandwich lunch |
| Full service weekdays, 5 days | DKK 860 | Mid Sept - Late April |
1 | 14 days before | Incl. sandwich lunch |
| Full service weekends, 4 days | DKK 800 | Mid Sept - Late April |
1 | 14 days before | Incl. sandwich lunch and Greenlandic buffet on Sunday |
| Full service weekends, 5 days | DKK 1.000 | Mid Sept - Late April |
1 | 14 days before | Incl. sandwich lunch and Greenlandic buffet on Sundays |
| 2 course menu | DKK 248 | Late April - Mid Sept |
10 | 14 days before | |
| 3 course menu | DKK 298 | Late April - Mid Sept |
10 | 14 days before | |
| Greenlandic buffet | DKK 298 | Late April - Mid Sept |
1 | 1 | Only on sundays |
- Home
- Excursions
- Accommodation
- Restaurant
- Cruise service
- Special services
- Booking
- About WOGAC
- Contact
- Greenland Ice Cap
- Musk Ox Safari
- Northern lights
- Dog sled trips
- Hiking
- Ice fishing
- Sightseeing
- Excursions in Sisimiut



